"64.948134,-48.414886" Search Results
Your search returned 9 matches
diaObjectId ra decl last detected (days ago)
170019696395944826 64.94703 -48.415781 8.8
170028498269766797 64.94674 -48.415886 5.8
170028498805589126 64.94770 -48.415058 4.8
170032883029770369 64.94710 -48.414792 8.8
170032891372241896 64.94653 -48.415509 8.8
170050477230129306 64.94813 -48.414886 4.9
313690717338206257 64.94738 -48.415919 4.9
313871015364526960 64.94835 -48.415451 71.6
313893023082086454 64.94764 -48.415799 4.8
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help