"64.881163,-46.638449" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019696427401401 | 64.88116 | -46.638449 | 5.2 |
| 170032899204055179 | 64.88116 | -46.637652 | 5.2 |
| 170046086619594885 | 64.88134 | -46.637916 | 5.2 |
| 170046089291890864 | 64.88064 | -46.638288 | 6.2 |
| 170046089852354736 | 64.88063 | -46.637221 | 6.2 |
| 170050487182164007 | 64.87994 | -46.637993 | 5.2 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.