"64.851977,-47.762856" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019696409051211 | 64.85273 | -47.763234 | 6.6 |
| 170032883856572464 | 64.85317 | -47.762999 | 9.6 |
| 313756671815450727 | 64.85258 | -47.763464 | 6.6 |
| 313853501457301633 | 64.85310 | -47.763434 | 5.6 |
| 313980945246978139 | 64.85198 | -47.762856 | 47.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.