"64.804250,-47.548887" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032881980669997 | 64.80462 | -47.549024 | 8.8 |
| 170050474808967505 | 64.80514 | -47.549109 | 4.8 |
| 313761042341036084 | 64.80425 | -47.548887 | 1.8 |
| 313897383919353962 | 64.80466 | -47.548017 | 9.8 |
| 313897383919353963 | 64.80383 | -47.548850 | 4.8 |
| 313897384058814513 | 64.80294 | -47.548191 | 65.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.