"64.496445,-48.403659" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028486729662605 | 64.49696 | -48.402862 | 10.9 |
| 170028498537152657 | 64.49554 | -48.403683 | 10.9 |
| 313871015249707059 | 64.49473 | -48.403904 | 72.7 |
| 313945769701802039 | 64.49720 | -48.404508 | 55.9 |
| 313972153394921661 | 64.49644 | -48.403659 | 49.9 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.