"64.312385,-49.094346" Search Results
Your search returned 9 matches
diaObjectId ra decl last detected (days ago)
170019696399090758 64.31239 -49.094346 4.5
170032885173059690 64.31245 -49.093309 8.5
170050479118614581 64.31283 -49.094068 4.5
313703905063601134 64.31115 -49.093915 4.5
313862200761516172 64.31233 -49.093825 5.4
313862200761516174 64.31175 -49.094369 73.3
313862204789620910 64.31124 -49.093287 8.5
313897384103903264 64.31174 -49.093826 4.5
314007345831084247 64.31102 -49.093668 4.4
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help