"64.242813,-48.006964" Search Results
Your search returned 9 matches
diaObjectId ra decl last detected (days ago)
170032884644053097 64.24265 -48.006651 8.8
170032885202944023 64.24189 -48.006577 8.8
170050475643633771 64.24290 -48.007299 4.9
170050477500137602 64.24146 -48.007055 4.9
170050479377612862 64.24281 -48.006964 4.9
170050480206512335 64.24177 -48.007930 4.8
170050484752613623 64.24186 -48.007589 4.8
170050486626943206 64.24144 -48.007438 4.8
313985347973808416 64.24243 -48.008098 45.8
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help