"64.242446,-48.008604" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028485946900630 | 64.24188 | -48.008842 | 9.7 |
| 170050475643633771 | 64.24290 | -48.007299 | 4.7 |
| 170050478825013399 | 64.24245 | -48.008604 | 4.7 |
| 170050480206512335 | 64.24177 | -48.007930 | 4.7 |
| 170050484752613623 | 64.24186 | -48.007589 | 4.7 |
| 170050486626943206 | 64.24144 | -48.007438 | 4.7 |
| 313985347973808416 | 64.24243 | -48.008098 | 45.6 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.