"63.257764,-48.088777" Search Results
Your search returned 6 matches
diaObjectId ra decl last detected (days ago)
170019696439460033 63.25675 -48.088597 4.7
170028490246062233 63.25676 -48.088177 4.7
313761043575734410 63.25776 -48.088777 96.4
313862204823175263 63.25597 -48.088554 8.6
313963359468781681 63.25633 -48.088198 4.7
313994145123270905 63.25585 -48.088282 8.6
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help