"62.571894,-48.501205" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019696440508560 | 62.57189 | -48.501205 | 9.5 |
| 170028490226663574 | 62.57348 | -48.501374 | 9.5 |
| 170032891358085282 | 62.57199 | -48.500215 | 8.5 |
| 170046089534636233 | 62.57329 | -48.500942 | 5.5 |
| 170050486905340109 | 62.57143 | -48.500278 | 4.5 |
| 313765480682750078 | 62.57287 | -48.500017 | 9.5 |
| 313871013782749357 | 62.57282 | -48.502307 | 42.4 |
| 313871015280640075 | 62.57226 | -48.502141 | 9.5 |
| 313972153438961840 | 62.57225 | -48.501519 | 45.4 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.