"62.034930,-48.343391" Search Results
Your search returned 10 matches
diaObjectId ra decl last detected (days ago)
170028491332386840 62.03467 -48.344444 5.8
170032897804730423 62.03598 -48.343740 8.8
170032898876899487 62.03520 -48.344318 8.8
170032899414818991 62.03549 -48.344369 4.8
170046089555607682 62.03493 -48.343391 5.8
170050487220437034 62.03543 -48.343110 4.8
313783032085479546 62.03399 -48.342955 8.8
313871013943181454 62.03433 -48.342331 71.6
313871015415382076 62.03454 -48.343768 5.8
313998539845271557 62.03308 -48.343416 42.7
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help