"61.683182,-48.900348" Search Results
Your search returned 9 matches
diaObjectId ra decl last detected (days ago)
170019696446800042 61.68430 -48.900436 8.2
170028485815304275 61.68399 -48.900120 8.1
170028490619355260 61.68444 -48.900059 13.1
170050472797274213 61.68303 -48.899560 8.2
313765480689041506 61.68367 -48.900437 13.1
313862204803252444 61.68344 -48.899790 6.1
313871015397556301 61.68318 -48.900348 49.1
313972153267519547 61.68270 -48.900161 52.2
313980945213423657 61.68366 -48.900094 8.2
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help