"61.553844,-48.902589" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032884922450026 | 61.55403 | -48.903965 | 5.6 |
| 170032898219442369 | 61.55521 | -48.903160 | 5.5 |
| 170046088995143872 | 61.55413 | -48.903284 | 6.5 |
| 170050473893560565 | 61.55310 | -48.903156 | 5.6 |
| 313871015285882882 | 61.55384 | -48.902589 | 72.3 |
| 313893023073173662 | 61.55451 | -48.902708 | 9.6 |
| 313972153446826001 | 61.55528 | -48.902770 | 5.5 |
| 313998540075434040 | 61.55261 | -48.903380 | 10.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.