"61.553400,-48.904376" Search Results
Your search returned 10 matches
diaObjectId ra decl last detected (days ago)
170028491421515914 61.55340 -48.904376 5.2
170032884922450026 61.55403 -48.903965 5.2
170032885450408036 61.55524 -48.904106 9.1
170032886782623839 61.55452 -48.903968 9.2
170046088995143872 61.55413 -48.903284 6.2
170050473893560565 61.55310 -48.903156 5.2
170050479242346653 61.55471 -48.904309 5.2
170050485144256733 61.55387 -48.904290 5.2
313972153267519653 61.55232 -48.905261 49.2
313998540075434040 61.55261 -48.903380 10.2
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help