"61.553104,-48.903156" Search Results
Your search returned 10 matches
diaObjectId ra decl last detected (days ago)
170028491421515914 61.55340 -48.904376 5.2
170032884922450026 61.55403 -48.903965 5.2
170032886782623839 61.55452 -48.903968 9.2
170032898219442369 61.55521 -48.903160 5.2
170046088995143872 61.55413 -48.903284 6.2
170050473893560565 61.55310 -48.903156 5.2
170050485144256733 61.55387 -48.904290 5.2
313871015285882882 61.55384 -48.902589 71.9
313893023073173662 61.55451 -48.902708 9.2
313998540075434040 61.55261 -48.903380 10.2
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help