"61.431950,-48.684209" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019696271687855 | 61.43056 | -48.684365 | 4.9 |
| 170028487151714354 | 61.43002 | -48.684086 | 4.8 |
| 170028488202387585 | 61.43002 | -48.683856 | 5.8 |
| 170046088726184086 | 61.43195 | -48.684209 | 5.8 |
| 170050477920092263 | 61.43013 | -48.684469 | 4.9 |
| 313893023208439905 | 61.43058 | -48.684083 | 8.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.