"61.091441,-47.945018" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028497111613500 | 61.09277 | -47.944447 | 6.4 |
| 170028497642717203 | 61.09096 | -47.945367 | 11.4 |
| 170028500059160726 | 61.09209 | -47.943933 | 11.4 |
| 170032882942738551 | 61.09144 | -47.945018 | 6.4 |
| 170032886825615422 | 61.09132 | -47.946336 | 10.4 |
| 313871013812633799 | 61.09106 | -47.944348 | 6.4 |
| 313879818893525093 | 61.09056 | -47.945243 | 71.2 |
| 313893022862409761 | 61.09252 | -47.944780 | 68.2 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.