"60.769804,-48.370640" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019696297377914 | 60.76978 | -48.370113 | 12.9 |
| 170028498556551330 | 60.76898 | -48.370924 | 10.9 |
| 170028500459716742 | 60.77059 | -48.371037 | 10.9 |
| 170032885631287396 | 60.76927 | -48.369645 | 9.9 |
| 170032890975354991 | 60.76989 | -48.369424 | 9.9 |
| 313765480714207249 | 60.76980 | -48.370640 | 96.7 |
| 313765480714207250 | 60.76824 | -48.370232 | 46.8 |
| 313994144486785136 | 60.76974 | -48.371992 | 44.8 |
| 313998539698995246 | 60.76892 | -48.369831 | 43.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.