"60.748518,-48.381247" Search Results
Your search returned 11 matches
diaObjectId ra decl last detected (days ago)
170028487174258828 60.74963 -48.381522 9.9
170028493090324638 60.74762 -48.380101 4.9
170028496700047425 60.74852 -48.381247 9.9
170028496700047427 60.74907 -48.380126 9.9
170028500309246072 60.74711 -48.381806 9.9
170046089426108575 60.74862 -48.380326 5.9
313761043623968799 60.74830 -48.380117 96.6
313985348232806424 60.74712 -48.380693 8.9
313994144486785212 60.74921 -48.380459 5.9
313994144755220574 60.74685 -48.381128 5.9
313994144889438383 60.74947 -48.380133 8.9
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help