"60.600339,-47.610314" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019696316776635 | 60.59938 | -47.610060 | 5.9 |
| 170028486791528589 | 60.60009 | -47.609813 | 9.9 |
| 170032896737280205 | 60.59897 | -47.609582 | 8.8 |
| 313765480563736616 | 60.60034 | -47.610314 | 95.7 |
| 313871014508888269 | 60.59945 | -47.609683 | 5.9 |
| 313985346405138663 | 60.59992 | -47.610332 | 45.8 |
| 313985346807791689 | 60.60064 | -47.609953 | 45.8 |
| 313985347854270490 | 60.59957 | -47.610899 | 45.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.