"60.169194,-48.986691" Search Results
Your search returned 16 matches
diaObjectId ra decl last detected (days ago)
170028487156957340 60.16882 -48.985945 4.9
170028487692255393 60.16949 -48.986347 9.8
170028487964360866 60.16837 -48.986181 9.8
170028490109223028 60.16975 -48.986579 9.8
170028490646618191 60.16871 -48.987095 8.8
170028491181916275 60.16795 -48.986884 9.8
170028491992465464 60.17099 -48.986827 8.8
170032883463880805 60.16926 -48.985679 8.8
170050477661618352 60.17004 -48.986137 4.8
170050479270658130 60.17083 -48.986434 4.8
170050484371456108 60.17047 -48.987256 4.8
170050487030120586 60.16977 -48.987199 4.8
170050487323721833 60.16983 -48.986890 4.8
313756671705350220 60.16787 -48.985886 97.7
313972153295831083 60.16919 -48.986691 1.9
313998539565826115 60.16827 -48.987197 4.9
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help