"60.122238,-49.028700" Search Results
Your search returned 14 matches
diaObjectId ra decl last detected (days ago)
170028485818974379 60.12388 -49.028315 1.7
170028489845506100 60.12275 -49.029820 8.5
170028493336215675 60.12354 -49.028340 4.6
170028493603078286 60.12144 -49.028610 4.6
170032879167340608 60.12230 -49.027923 4.6
170032881829675150 60.12325 -49.029434 8.6
170032885878751310 60.12150 -49.029637 1.7
170032891245363377 60.12038 -49.028475 5.6
170032898226258106 60.12193 -49.029592 1.7
170046089677242539 60.12379 -49.029584 5.6
170050481416569004 60.12399 -49.028665 4.6
170050484098826323 60.12224 -49.028700 4.6
313928194200699017 60.12081 -49.028971 5.6
313994144468959406 60.12048 -49.028219 4.6
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help