"60.120290,-49.024844" Search Results
Your search returned 9 matches
diaObjectId ra decl last detected (days ago)
170028488212349036 60.12029 -49.024844 5.5
170028490109223008 60.12044 -49.025120 9.5
170028497093787723 60.12099 -49.025771 5.5
170032887488839764 60.12048 -49.026046 9.5
170050473361932480 60.12193 -49.023990 5.5
170050474970972359 60.11888 -49.025567 5.5
313774269388030258 60.11908 -49.025305 94.3
313831458355019858 60.11999 -49.025120 5.5
313985346766373081 60.11904 -49.024524 46.4
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help