"60.119152,-49.028915" Search Results
Your search returned 11 matches
diaObjectId ra decl last detected (days ago)
170028488476590195 60.12006 -49.028630 4.9
170028490918199441 60.12037 -49.029677 4.9
170028490918199442 60.11915 -49.028915 9.8
170032884016480374 60.11966 -49.027960 4.9
170032891245363377 60.12038 -49.028475 5.8
170054917175640168 60.11854 -49.030202 3.9
313928194200699017 60.12081 -49.028971 5.8
313994144468959406 60.12048 -49.028219 4.9
313994144871612481 60.11975 -49.028337 4.9
313998539566350454 60.11984 -49.029963 42.7
314007345724653681 60.11962 -49.029246 9.8
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help