"60.082319,-48.897367" Search Results
Your search returned 6 matches
diaObjectId ra decl last detected (days ago)
170028489308110944 60.08208 -48.898583 10.6
313871013532663862 60.08293 -48.898369 72.4
313871013532663863 60.08161 -48.898204 72.4
313871014738526281 60.08114 -48.898048 72.4
313897383663501343 60.08440 -48.897243 66.5
313897383824982122 60.08232 -48.897367 66.5
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help