"59.432981,-48.907760" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028491993514167 | 59.43283 | -48.907330 | 10.5 |
| 170028492261425330 | 59.43298 | -48.907760 | 9.5 |
| 170032885343977522 | 59.43179 | -48.906729 | 9.5 |
| 313761042238799943 | 59.43215 | -48.907023 | 10.5 |
| 313893022826758277 | 59.43109 | -48.907723 | 43.4 |
| 313998539434229875 | 59.43315 | -48.908163 | 9.5 |
| 313998539702665392 | 59.43367 | -48.907041 | 43.4 |
| 314002971170963463 | 59.43391 | -48.907867 | 5.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.