"59.432640,-48.909412" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028489062744206 | 59.43185 | -48.910361 | 9.8 |
| 170028492261425329 | 59.43264 | -48.909412 | 5.8 |
| 170032883463356553 | 59.43154 | -48.910065 | 5.8 |
| 170032885610315874 | 59.43460 | -48.909666 | 5.8 |
| 313972153301598382 | 59.43294 | -48.910470 | 5.8 |
| 313998539434229875 | 59.43315 | -48.908163 | 9.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.