"59.432248,-48.913157" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028498725896202 | 59.43298 | -48.912369 | 6.2 |
| 170050473364553912 | 59.43186 | -48.912890 | 6.2 |
| 170050474974642387 | 59.43288 | -48.913060 | 6.2 |
| 170050483567198453 | 59.43326 | -48.913068 | 6.2 |
| 313765480551153875 | 59.43245 | -48.912017 | 56.2 |
| 313871013669502987 | 59.43225 | -48.913157 | 6.2 |
| 313871014872219782 | 59.43395 | -48.912603 | 47.1 |
| 313945769592225932 | 59.43179 | -48.913256 | 6.2 |
| 313950161884676246 | 59.43233 | -48.912630 | 55.1 |
| 313998539702665300 | 59.43378 | -48.912981 | 6.2 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.