"59.424108,-48.904558" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028488497561748 | 59.42452 | -48.903207 | 5.9 |
| 170028497383719017 | 59.42469 | -48.903419 | 5.9 |
| 170028500046577811 | 59.42379 | -48.904232 | 5.9 |
| 170032891516420219 | 59.42381 | -48.903453 | 5.9 |
| 170050473364553915 | 59.42459 | -48.903754 | 5.9 |
| 313761042238800040 | 59.42429 | -48.903486 | 5.9 |
| 313871013669503166 | 59.42270 | -48.905532 | 5.9 |
| 313967752706523180 | 59.42604 | -48.904189 | 50.8 |
| 313985346369487061 | 59.42411 | -48.904558 | 5.9 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.