"59.423787,-48.904232" Search Results
Your search returned 8 matches
diaObjectId ra decl last detected (days ago)
170028488497561748 59.42452 -48.903207 6.0
170028497383719017 59.42469 -48.903419 6.0
170028500046577811 59.42379 -48.904232 6.0
170032891516420219 59.42381 -48.903453 6.0
170050473364553915 59.42459 -48.903754 6.0
170050474458218728 59.42185 -48.903833 6.0
313761042238800040 59.42429 -48.903486 6.0
313985346369487061 59.42411 -48.904558 6.0
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help