"59.420590,-48.909834" Search Results
Your search returned 6 matches
diaObjectId ra decl last detected (days ago)
170032890174242998 59.42185 -48.909740 6.2
313893022826758275 59.41996 -48.910824 6.2
313985346369487057 59.41968 -48.910522 47.1
313985346369487059 59.42059 -48.909834 47.1
313985346906357977 59.42019 -48.910922 6.2
313998539434229820 59.42115 -48.910738 11.2
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help