"59.320649,-50.462382" Search Results
Your search returned 8 matches
diaObjectId ra decl last detected (days ago)
170019696286367889 59.31994 -50.462524 8.5
170028486312853635 59.32020 -50.462345 4.6
170032890673889397 59.32044 -50.462258 4.6
313761042201051228 59.32228 -50.462848 5.6
313871014434439304 59.32155 -50.462866 4.6
313879818712121367 59.32050 -50.462715 69.4
313893022782193736 59.32065 -50.462382 4.6
313994144701743210 59.32192 -50.462914 4.6
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help