"59.226398,-49.750022" Search Results
Your search returned 9 matches
diaObjectId ra decl last detected (days ago)
170019696305766456 59.22509 -49.750331 9.7
170028487428014240 59.22767 -49.749463 9.7
170028490358784057 59.22842 -49.749678 8.6
170032882367594674 59.22436 -49.750347 4.7
170032884241924224 59.22671 -49.748653 8.7
170032891206566053 59.22664 -49.750273 8.7
170046084559667342 59.22700 -49.750505 5.7
170046088318288041 59.22640 -49.750022 5.7
313871014587531499 59.22806 -49.750433 71.4
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help