"58.967700,-48.006615" Search Results
Your search returned 11 matches
diaObjectId ra decl last detected (days ago)
170019696339320872 58.96739 -48.005642 8.2
170028487467335843 58.96734 -48.006179 13.2
170028491472371833 58.96687 -48.005563 13.2
170028491754438669 58.96793 -48.007362 12.2
170028496849993868 58.96770 -48.006615 8.2
170028498746867724 58.96769 -48.005316 9.1
170028499000623269 58.96705 -48.006706 13.2
170032898500460687 58.96649 -48.006565 9.2
170050476628770916 58.96900 -48.007608 8.2
170050484398194898 58.96817 -48.006732 8.2
313972153322569812 58.96663 -48.007197 52.2
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help