"58.967337,-48.006179" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019696339320872 | 58.96739 | -48.005642 | 4.6 |
| 170028487467335843 | 58.96734 | -48.006179 | 9.6 |
| 170028491472371833 | 58.96687 | -48.005563 | 9.6 |
| 170028491754438669 | 58.96793 | -48.007362 | 8.6 |
| 170028496849993868 | 58.96770 | -48.006615 | 4.6 |
| 170028498475810927 | 58.96583 | -48.005803 | 9.6 |
| 170028498746867724 | 58.96769 | -48.005316 | 5.6 |
| 170028499000623269 | 58.96705 | -48.006706 | 9.6 |
| 170032898500460687 | 58.96649 | -48.006565 | 5.6 |
| 170050484398194898 | 58.96817 | -48.006732 | 4.6 |
| 313972153322569812 | 58.96663 | -48.007197 | 48.6 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.