"58.775401,-49.602651" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032884266565733 | 58.77688 | -49.602695 | 4.4 |
| 313774269259579422 | 58.77655 | -49.602598 | 1.4 |
| 313893022941053027 | 58.77604 | -49.602544 | 66.2 |
| 313897383692861496 | 58.77540 | -49.602651 | 48.4 |
| 313950160792059971 | 58.77631 | -49.603098 | 53.3 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.