"58.760562,-49.614667" Search Results
Your search returned 8 matches
diaObjectId ra decl last detected (days ago)
170028485800099982 58.75853 -49.614322 1.7
170028498957631646 58.75896 -49.613901 5.7
313756671732613308 58.75982 -49.615662 4.8
313897383692861512 58.76046 -49.615210 65.7
313985346350088227 58.76161 -49.613782 4.8
313998539282710647 58.75916 -49.614406 9.7
314002971554742504 58.76056 -49.614667 41.7
314007345703682171 58.75853 -49.614572 4.8
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help