"58.758957,-49.613901" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028485800099982 | 58.75853 | -49.614322 | 1.7 |
| 170028498957631646 | 58.75896 | -49.613901 | 5.7 |
| 313897383692861513 | 58.75827 | -49.615197 | 8.7 |
| 313972153304744096 | 58.75740 | -49.614257 | 48.8 |
| 313985349321228352 | 58.75789 | -49.614718 | 45.7 |
| 313998539282710647 | 58.75916 | -49.614406 | 9.7 |
| 314002971554742383 | 58.75817 | -49.614059 | 41.7 |
| 314002971554742504 | 58.76056 | -49.614667 | 41.7 |
| 314007345703682171 | 58.75853 | -49.614572 | 4.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.