"58.139721,-49.784560" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028489073229868 | 58.14060 | -49.785770 | 9.7 |
| 170032882393809031 | 58.13908 | -49.784767 | 8.7 |
| 170046086151405706 | 58.13972 | -49.784560 | 5.7 |
| 170046087805534320 | 58.13966 | -49.785756 | 5.7 |
| 170050471603470503 | 58.14102 | -49.783713 | 4.7 |
| 170050485722546342 | 58.13948 | -49.785010 | 4.7 |
| 313893022940528700 | 58.14145 | -49.785193 | 4.7 |
| 313897383715405831 | 58.14086 | -49.784150 | 8.7 |
| 313985346751692967 | 58.13967 | -49.783756 | 4.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.