"58.025447,-48.539742" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028485829984405 | 58.02578 | -48.539750 | 4.8 |
| 170028486383632388 | 58.02611 | -48.539895 | 4.8 |
| 170028492001902713 | 58.02647 | -48.539592 | 4.8 |
| 170028492803539000 | 58.02539 | -48.539934 | 4.8 |
| 313893022989811795 | 58.02545 | -48.539742 | 4.8 |
| 313967752745844799 | 58.02696 | -48.540373 | 49.8 |
| 313985346797830396 | 58.02608 | -48.538671 | 45.7 |
| 314002971335589973 | 58.02571 | -48.540029 | 4.8 |
| 314002971604025598 | 58.02470 | -48.538752 | 41.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.