"57.939862,-49.419496" Search Results
Your search returned 9 matches
diaObjectId ra decl last detected (days ago)
170032883158745108 57.94144 -49.420402 8.6
170032885589344345 57.93971 -49.420760 5.6
170032887206772789 57.94104 -49.419625 8.6
170032896595198075 57.93804 -49.419856 8.5
313897383714357312 57.94041 -49.418340 4.6
313932566630498430 57.93853 -49.418949 57.6
313967752735359017 57.94109 -49.418692 8.6
313985346908455092 57.93986 -49.419496 4.7
313998539443142741 57.94010 -49.418631 4.6
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help