"57.937085,-49.419045" Search Results
Your search returned 6 matches
diaObjectId ra decl last detected (days ago)
170028489607479396 57.93709 -49.419045 9.2
170028490387095651 57.93730 -49.420305 4.3
170032896595198075 57.93804 -49.419856 8.2
313893022966218874 57.93635 -49.418921 66.0
313932566630498430 57.93853 -49.418949 57.2
313980945082351707 57.93649 -49.418621 46.1
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help