"57.282386,-48.858225" Search Results
Your search returned 12 matches
diaObjectId ra decl last detected (days ago)
170028493613564023 57.28210 -48.857836 4.5
170032880535732274 57.28232 -48.859044 8.5
170032888054546480 57.28239 -48.858225 8.4
170032890205175879 57.28444 -48.858043 4.5
170050471901790381 57.28153 -48.858226 4.5
170050473394438304 57.28107 -48.857822 4.5
170050474486006027 57.28285 -48.859004 4.5
313761042268160105 57.28195 -48.858259 4.4
313871013565170076 57.28394 -48.858121 4.4
313941448883437684 57.28039 -48.858661 4.5
313967752750039049 57.28118 -48.858381 4.5
313980945105420378 57.28303 -48.858114 4.4
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help