"57.230018,-49.758200" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019696334602467 | 57.23002 | -49.758200 | 4.3 |
| 313879818760880134 | 57.22942 | -49.757816 | 4.3 |
| 313893022808932372 | 57.23087 | -49.757654 | 8.3 |
| 313897383718027342 | 57.23039 | -49.758032 | 4.3 |
| 313950160820371540 | 57.22788 | -49.758231 | 53.2 |
| 313972153333579820 | 57.22832 | -49.757693 | 48.3 |
| 313985346487976064 | 57.22878 | -49.758046 | 4.3 |
| 313994144615760100 | 57.22975 | -49.757716 | 4.3 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.