"187.459200,7.989411" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028526897987679 | 187.45806 | 7.990099 | 4.8 |
| 170028534852485254 | 187.45920 | 7.989411 | 4.8 |
| 170032917162492128 | 187.46041 | 7.989897 | 8.7 |
| 170032923091664945 | 187.45993 | 7.988508 | 4.8 |
| 170032923758559429 | 187.45986 | 7.990542 | 4.8 |
| 170046107967029363 | 187.46012 | 7.988728 | 5.8 |
| 170050510709588063 | 187.45905 | 7.988910 | 4.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.