"187.444356,8.002894" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032923091664904 | 187.44327 | 8.002467 | 2.4 |
| 170032924581691408 | 187.44442 | 8.004043 | 4.5 |
| 170032924581691409 | 187.44547 | 8.002864 | 8.4 |
| 170046107406565579 | 187.44476 | 8.003955 | 1.5 |
| 170046114811609239 | 187.44456 | 8.001522 | 2.3 |
| 170050514851463225 | 187.44436 | 8.002894 | 1.4 |
| 170054994800148765 | 187.44490 | 8.002698 | 3.3 |
| 170059322791821464 | 187.44323 | 8.003015 | 2.3 |
| 170063705768198300 | 187.44403 | 8.004245 | 1.5 |
| 170063708587295139 | 187.44352 | 8.003822 | 1.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.