"187.440052,8.001271" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032916123877430 | 187.44001 | 8.001575 | 3.3 |
| 170032917162492098 | 187.44005 | 8.001271 | 2.3 |
| 170032923758559398 | 187.43970 | 8.001508 | 8.3 |
| 170050503710343392 | 187.44102 | 8.001876 | 4.4 |
| 170050504670838797 | 187.44084 | 8.000724 | 4.4 |
| 170050510859534377 | 187.43966 | 8.001699 | 4.4 |
| 170054995877560621 | 187.44044 | 7.999978 | 3.3 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.