"187.434798,8.008075" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028527860580642 | 187.43413 | 8.007238 | 4.6 |
| 170032917027225960 | 187.43443 | 8.006919 | 5.5 |
| 170032921478955077 | 187.43386 | 8.008244 | 5.5 |
| 170046107967029310 | 187.43543 | 8.008287 | 4.6 |
| 170046110652956888 | 187.43520 | 8.008155 | 5.5 |
| 170050505205612651 | 187.43480 | 8.008075 | 1.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.