"151.251384,2.602210" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054957476610070 | 151.25214 | 2.603036 | 3.8 |
| 170054958148223075 | 151.25136 | 2.603159 | 3.8 |
| 170054958966112286 | 151.25075 | 2.603260 | 3.8 |
| 170054974265884720 | 151.25193 | 2.601919 | 3.7 |
| 170054974669062152 | 151.25138 | 2.602210 | 3.7 |
| 170054975736512525 | 151.25067 | 2.602596 | 3.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.