"150.984928,0.817889" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028510691196936 | 150.98442 | 0.816621 | 3.7 |
| 170046101939290221 | 150.98620 | 0.818144 | 5.8 |
| 170059300432510991 | 150.98608 | 0.817615 | 2.7 |
| 170059300832542728 | 150.98579 | 0.817671 | 2.7 |
| 170059301506252938 | 150.98493 | 0.817889 | 2.7 |
| 170059302443155700 | 150.98446 | 0.818017 | 2.7 |
| 170059303102709782 | 150.98417 | 0.818093 | 2.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.